Google Updates 2012
- Post published on 26 Feb 2013 by Marta Gryszko
I’ve already published the list of Google Updates in 2011 and now it’s time for 2012. These data should help you if you can’t deal with Google penalties as in some cases, problems with websites will result from Google Updates (so called algorithmic actions).
date | name | details |
19.01.2012 | Top Heavy 1 | googlewebmastercentral.blogspot.com |
18.01.2012 | Panda Update 10 | |
27.02.2012 | Panda Update 11 | insidesearch.blogspot.com |
23.03.2012 | Panda Update 12 | twitter.com |
19.04.2012 | Panda Update 13 | twitter.com |
24.04.2012 | Pingwin Update 1 | twitter.com |
27.04.2012 | Panda Update 14 | |
25.05.2012 | Pingwin Update 2 | twitter.com |
8.06.2012 | Panda Update 15 | twitter.com |
25.06.2012 | Panda Update 16.0 | twitter.com |
17.07.2012 | Panda Update 16.1 (only Korea and Japan) | twitter.com |
24.07.2012 | Panda Update 17 | twitter.com |
20.08.2012 | Panda Update 18 | twitter.com |
18.09.2012 | Panda Update 19 | twitter.com |
27.09.2012 | Panda Update 20 | |
28.09.2012 | EMD | twitter.com |
5.10.2012 | Pingwin Update 3 | twitter.com |
9.10.2012 | Top Heavy 2 | |
6.11.2012 | Panda Update 21 | |
21.11.2012 | Panda Update 22 | |
21.12.2012 | Panda Update 23 |
Facebook Comments